1898- 1970 her father William Taylor 1835 - 1898 |
Reita Taylor, Grandmother of W. Tim G. Richardson, author of this site
showing Reita Taylor's descent
from Stewart Grafton
showing descendants of William
Taylor,
http://www.mhs.mb.ca/docs/people/taylor_w.shtml
b. Lincolnshire, England
1835
pioneered to Manitoba 1874
died 1898 Portage, Manitoba,
Canada
William Taylor 1835 - 1898,
children
Thomas
Grafton
1715 - 1797 |
||
Elizabeth Grafton | - no children | |
Thomas M. Grafton b. 1750? | 9 children | |
Stewart
Grafton 1752 - 1837
listed b. 1760 on rootsweb |
9 children | |
Daniel Grafton b. 1753 ? | 6 children | |
Mary Grafton b. 1755 | 3 children | |
John Grafton b. 1758 | 6 children | |
Allen Grafton b. 1762 | 7 children |
Thomas
Grafton
1715 - 1797 |
||
Elizabeth Grafton | - no children | |
Thomas M. Grafton b. 1750? | ||
Daniel GRAFTON b: 1778 | ||
William GRAFTON b: 31 OCT 1780 | ||
Thomas M. GRAFTON , Jr. b: 1782 | ||
Elizabeth GRAFTON b: 1784 | ||
Margaret GRAFTON b: 1786 | ||
Andrew GRAFTON b: 1792 | ||
Mary GRAFTON b: ABT 1794 | ||
Jane GRAFTON b: OCT 1796 | ||
Nancy GRAFTON b: 1800 | ||
Stewart Grafton 1752 - 1837 | ||
Thomas GRAFTON b: 9 OCT 1795 in Ireland | ||
James GRAFTON b: 14 JAN 1798 in South Carolina | ||
Stewart GRAFTON , Jr. b: 25 NOV 1800 in South Carolina | ||
Martha Ann GRAFTON b: 15 JUL 1803 in South Carolina | ||
Catherine GRAFTON b: 15 JAN 1812 | ||
Ann Agnes GRAFTON b: 10 MAY 1815 in Canada | ||
Rachel GRAFTON b: 4 DEC 1817 in Canada | ||
Daniel Grafton b. 1753 | ||
Mary GRAFTON | ||
John Barr GRAFTON | ||
Daniel GRAFTON , Jr. b: ABT 1778 | ||
Thomas GRAFTON b: ABT 1783 | ||
James GRAFTON b: 15 DEC 1785 | ||
Elizabeth GRAFTON b: 1787 | ||
Mary Grafton b. 1755 | ||
Elizabeth Grafton MCGOWAN b: ABT 1779 | ||
Daniel MCCOWAN b: 1781 | ||
James MCGOWAN b: 23 FEB 1785 | ||
John Grafton b. 1758 | ||
Daughter GRAFTON | ||
Allen GRAFTON b: 1 FEB 1781 | ||
Andrew GRAFTON b: 14 JUN 1787 | ||
Thomas GRAFTON b: 15 MAR 1789 | ||
Mary E. GRAFTON b: 4 MAR 1792 | ||
Elizabeth GRAFTON b: 11 SEP 1794 | ||
Allen Grafton b. 1762 | ||
James GRAFTON b: ABT 1786 | ||
Thomas
Jefferson GRAFTON , Sr. b: 10 AUG 1790
ancestor of Margaret Miller McDonald (Tim emailed 2011 Mar 7th) http://bellsouthpwp.net/p/e/pegmcd/memoirs/memoirs-grafton.html |
||
Margaret GRAFTON b: 25 APR 1792 | ||
Mary GRAFTON b: 1794 | ||
Nancy Agnes GRAFTON b: 6 APR 1796 | ||
Allen GRAFTON , Jr. b: 1797 | ||
Elizabeth GRAFTON b: 1802 |
Children of Stewart Grafton b. 1752
Thomas GRAFTONb: 9 OCT 1795 | |||
Stewart GRAFTON | - no children | ||
Atemessia GRAFTON | - no children | ||
Royal GRAFTON | - no children | ||
Thomas GRAFTON | - no children | ||
Harriet GRAFTON | - no children | ||
Daniel GRAFTON | - no children | ||
Edwin GRAFTON | - no children | ||
Testimony GRAFTON | - no children | ||
William GRAFTON b: 5 JUN 1825 | Charles Hopkins GRAFTON b: 27 OCT 1850 | no known children | |
James GRAFTONb: 14 JAN 1798 | |||
Betsy GRAFTON | no children listed on wc.rootsweb.ancestry.com | ||
James GRAFTON , Jr. | no children listed on wc.rootsweb.ancestry.com | ||
Mary GRAFTON | no children listed on wc.rootsweb.ancestry.com | ||
Rachel GRAFTON | no children listed on wc.rootsweb.ancestry.com | ||
Stewart GRAFTON | no children listed on wc.rootsweb.ancestry.com | ||
William Wheelock GRAFTON b: 30 SEP 1828 in Ontario | no children listed on wc.rootsweb.ancestry.com | ||
Francis GRAFTON b: 1831 | no children listed on wc.rootsweb.ancestry.com | ||
Thomas GRAFTON b: 13 JAN 1834 | no children listed on wc.rootsweb.ancestry.com | ||
Stewart GRAFTON , Jr. b: 25 NOV 1800 | |||
Martha
Ann GRAFTON b: 15 JUL 1803
Married: 22 MAY 1823 William PLUMMER b: 1 AUG 1797 |
|||
Thomas Ralph PLUMMER | no children listed on wc.rootsweb.ancestry.com | ||
Stewart Grafton PLUMMER | no children listed on wc.rootsweb.ancestry.com | ||
William Case PLUMMER | no children listed on wc.rootsweb.ancestry.com | ||
Allan Reid PLUMMER | no children listed on wc.rootsweb.ancestry.com | ||
Nancy Ann PLUMMER | no children listed on wc.rootsweb.ancestry.com | ||
Marietta
Jane PLUMMER
b: 22 APR 1837 in Pennsylvania |
William R. Taylor 1863 - 1912 | Reita Taylor
b. 1898 |
|
Elizabeth GRAFTON b: 22 MAY 1806 | - no children | ||
Mary Jane GRAFTON b: 4 SEP 1809 | - no children | ||
Catherine GRAFTON b: 15 JAN 1812 | - no children | ||
Ann Agnes GRAFTON b: 10 MAY 1815 | - no children | ||
Rachel GRAFTON b: 4 DEC 1817 | - no children | ||
discovered 2011 Mar 7th
spoke to
|
my grandmother | my great-grandparents | my GG grandparents | my GGG grandparents | my GGGG grandparents | my GGGGG grandparents |
William Plummer SR
b. 1727 in Enniscorthy, Co. Wexford www.worldfamilies.net/surnames/Plummer/pats |
|||||
William Taylor b. May 22, 1835 in Lincolnshire, England d.Sept 14, 1898 in Portage La Praire |
Ralph Plumber
1765 - 1834 b. 1765, Ballyrankin, Newtownberry, Co.Wexford, Ire.; d. 1834, Bolton, Ontario |
||||
father
William Ralph Taylor 1863 - 1912 |
William Plumber
1797 |
Elizabeth
1771 - 1840 |
|||
grandmother
Marietta Plummer 1837 - 1898 |
Stewart Grafton
1752 - 1837 immigrated to Upper Canada during War of 1812 |
Thomas Grafton
1715 - 1797 |
|||
Martha Ann Grafton
1824 - |
|||||
Reita Taylor
1898 - 1970 |
Mary McCool
1757 - 1851 |
||||
mother
Elizabeth Jane Rutledge 1874 - 1902 |
|||||
Margaret Miller McDonald
http://bellsouthpwp.net/p/e/pegmcd/memoirs/memoirs-grafton.html
|
RICHARDSON
CONTACTS I MAIN
PAGE I BERWICKSHIRE
I LINKS
I FIRST NAMES
LIST I W1
I W2
I W3
I MAPS
I WORKING
NOTES I
. |
. |
changes last made 2011 March 07